Date Description Type Filesize
2023‑05‑31 Annual Report 2022 (PDF) PDF 1.1 MB
2022‑04‑29 Annual Report 2021 (PDF) PDF 1.3 MB
2021‑07‑20 Annual Report 2020 PDF 1.6 MB
2020‑09‑09 Annual Report 2019 * PDF 7.8 MB
2019‑04‑01 Annual Report 2018 PDF 3.5 MB
2018‑03‑13 Annual Report 2017 PDF 3.2 MB
2017‑03‑27 Annual Report 2016 PDF 4.9 MB
2016‑03‑03 Annual Report 2015 PDF 4.9 MB
2015‑03‑11 Annual Report 2014 PDF 4.8 MB
2014‑03‑12 Annual Report 2013 PDF 2.6 MB
2013‑03‑21 Annual Report 2012 PDF 3.4 MB
2012‑03‑22 Annual Report 2011 PDF 3.5 MB
2011‑03‑29 Annual Report 2010 PDF 2.2 MB
2010‑07‑30 Annual Report 2009 PDF 354.5 KB
2009‑08‑12 Annual Report 2008 PDF 341.2 KB
2008‑06‑30 Annual Report 2007 PDF 545.4 KB
2007‑04‑05 Annual Report 2006 PDF 465.3 KB
2006‑04‑12 Annual Report 2005 PDF 881.1 KB


* In the present version, corrections of minor importance have been made to the management report and the notes to the consolidated financial statements. The determination resolution and the approval of the financial statements are undoubtedly effective.